Technical data sheet - English (EN)
PDF, 74.81kB, 1 Page
| Temperature resistance |
Minimum temperature: -40 °C Maximum temperature: 80 °C |
|---|
| Adhesive power | 13 N/25 mm | on stainless steel, after 1 min | Average value, FINAT TM 1, covered on one side with 0.05 mm polyester film |
|---|---|---|
| 15 N/25 mm | on stainless steel, after 20 min | Average value, FINAT TM 1, covered on one side with 0.05 mm polyester film | |
| 17 N/25 mm | after 24 h, on stainless steel | Average value, FINAT TM 1, covered on one side with 0.05 mm polyester film |
| Adhesive covered side | Modified dispersion acrylate | |
|---|---|---|
| Adhesive open side | Modified dispersion acrylate | |
| Carrier |
Colour carrier: Translucent Carrier: Rayon raw fabric |
| Format | Roll, Cut | |
|---|---|---|
| Cutting roll width | 50 mm | |
| 100 mm | ||
| Standard width | 1000 mm | |
| 1300 mm | ||
| Standard length | 50 m |
PDF, 74.81kB, 1 Page
PDF, 39.04kB, 2 Pages
PDF, 140.28kB, 1 Page
PDF, 163.28kB, 1 Page
Our safety data sheets / product information consider the state of the SVHC list of 2025-05-25.
PDF, 1.72MB, 1 Page
PDF, 480.85kB, 2 Pages