Technical data sheet - English (EN)
PDF, 174.99kB, 1 Page
| Shelf Life | 2 Year(s) | in original packaging, at 20 °C and 50 % relative humidity |
|---|---|---|
| Temperature resistance |
Minimum temperature: -40 °C Maximum temperature: 150 °C |
short-term up to +180 °C, central European normal climate |
| Adhesive power | 23 N/25 mm | after 1 min, on stainless steel | FINAT TM 1, covered on one side with 0.05 mm polyester film, average value |
|---|---|---|
| 25 N/25 mm | after 20 min, on stainless steel | FINAT TM 1, covered on one side with 0.05 mm polyester film, average value | |
| 27 N/25 mm | after 24 h, on stainless steel | FINAT TM 1, covered on one side with 0.05 mm polyester film, average value | |
| Maximum shear strength | 500 Hour(s) | at 23 °C, on stainless steel | FINAT TM 8, covered on one side with 0.05 mm polyester film |
| 10 Hour(s) | at 70 °C, on stainless steel | FINAT TM 8, covered on one side with 0.05 mm polyester film |
| Application temperature | Minimum temperature 15 °C |
|---|
| Liner |
Liner: PE paper siliconised on both sides Surface weight: 100 g/m² |
|---|---|
| Adhesive covered side | Modified acrylate |
| Format | Roll, Cut | |
|---|---|---|
| Standard width | 305 mm | |
| 610 mm | ||
| 1220 mm | ||
| Standard length | 50 m |
PDF, 174.99kB, 1 Page
PDF, 39.04kB, 2 Pages
PDF, 140.92kB, 1 Page
PDF, 163.28kB, 1 Page
Our safety data sheets / product information consider the state of the SVHC list of 2025-05-25.
PDF, 382.66kB, 1 Page
PDF, 295.17kB, 2 Pages
PDF, 1.50MB, 8 Pages