Technical data sheet - English (EN)
PDF, 87.87kB, 1 Page
| Shelf Life | 2 Year(s) | in original packaging, at 20 °C and 50 % relative humidity |
|---|---|---|
| Temperature resistance |
Minimum temperature: -40 °C Maximum temperature: 80 °C |
central European normal climate |
| Adhesive power | 14 N/25 mm | after 1 min, FINAT TM 1, on stainless steel, covered on one side with 0.05 mm polyester film |
|---|---|---|
| 16 N/25 mm | after 20 min, FINAT TM 1, on stainless steel, covered on one side with 0.05 mm polyester film | |
| 18 N/25 mm | after 24 h, FINAT TM 1, on stainless steel, covered on one side with 0.05 mm polyester film | |
| Maximum shear strength | 6 Hour(s) | at 23 °C, FINAT TM 8, on stainless steel, covered on one side with 0.05 mm polyester film | Average value |
| Application temperature | Minimum temperature 15 °C |
|---|
| Adhesive covered side | Modified dispersion acrylate | |
|---|---|---|
| Adhesive open side | Modified dispersion acrylate | |
| Carrier |
Colour carrier: White Carrier: Rayon fabric |
| Format | Roll |
|---|---|
| Standard width | 457 mm |
| 1372 mm | |
| Standard length | 50 m |
PDF, 87.87kB, 1 Page
PDF, 140.73kB, 1 Page
Our safety data sheets / product information consider the state of the SVHC list of 2025-05-25.