Technical data sheet - English (EN)
PDF, 139.83kB, 2 Pages
| Shelf Life | 2 Year(s) | in original packaging, at 20 °C and 50 % relative humidity |
|---|---|---|
| Temperature resistance |
Minimum temperature: -40 °C Maximum temperature: 150 °C |
short-term up to 200 °C |
| Dynamic shear strength | 0.62 N/mm² | after 24 h, on stainless steel | based on ASTM D1002 |
|---|---|---|
| Adhesive tensile strength (T-pull) | 0.77 N/mm² | on anodised aluminium, after 24 h | based on ASTM D897 |
| Adhesive power | 51 N/25 mm | after 24 h, on stainless steel | based on ASTM D3330 |
| Application temperature | Minimum temperature 15 °C |
|---|
| Liner |
Liner: PE film Colour cover material: Red |
|
|---|---|---|
| Adhesive covered side | Acrylate adhesive "UHB03" | |
| Adhesive open side | Acrylate adhesive "UHB03" |
| Format | Roll, Cut | |
|---|---|---|
| Cutting roll width | 12 mm | |
| 19 mm | ||
| 25 mm | ||
| Standard width | 800 mm | |
| Standard length | 33 m |
PDF, 139.83kB, 2 Pages
PDF, 39.04kB, 2 Pages
PDF, 140.07kB, 1 Page
PDF, 163.28kB, 1 Page
Our safety data sheets / product information consider the state of the SVHC list of 2025-05-25.