Technical data sheet - English (EN)
PDF, 75.61kB, 1 Page
| Shelf Life | 1 Year(s) | in original packaging, at 20 °C and 50 % relative humidity |
|---|---|---|
| Temperature resistance |
Minimum temperature: -30 °C Maximum temperature: 70 °C |
1 h, central European normal climate |
| Adhesive power | 18 N/25 mm | after 1 min, FINAT TM 1, on stainless steel, covered on one side with 0.05 mm polyester film | Average value |
|---|---|---|
| 36 N/25 mm | after 20 min, foam tear, FINAT TM 1, on stainless steel, covered on one side with 0.05 mm polyester film | Average value | |
| 36 N/25 mm | after 24 h, foam tear, FINAT TM 1, on stainless steel, covered on one side with 0.05 mm polyester film | Average value | |
| Initial adhesion (loop tack) | 28 N/25 mm | Average value | FINAT TM 9 |
| Maximum shear strength | 500 Hour(s) | at 23 °C, FINAT TM 8, on stainless steel, covered on one side with 0.05 mm polyester film | Average value |
| Application temperature | Minimum temperature 15 °C |
|---|
| Adhesive covered side | Synthetic rubber | |
|---|---|---|
| Adhesive open side | Synthetic rubber | |
| Carrier |
Colour carrier: White Carrier: Closed-cell polyethylene foam |
| Format | Roll, Cut | |
|---|---|---|
| Cutting roll width | 12 mm | |
| 15 mm | ||
| 19 mm | ||
| 25 mm | ||
| 30 mm | ||
| 38 mm | ||
| 50 mm | ||
| 60 mm | ||
| 75 mm | ||
| 100 mm | ||
| Standard width | 1550 mm | |
| Standard length | 50 m |
PDF, 75.61kB, 1 Page
PDF, 39.04kB, 2 Pages
PDF, 140.59kB, 1 Page
PDF, 163.28kB, 1 Page
Our safety data sheets / product information consider the state of the SVHC list of 2025-05-25.
PDF, 1.50MB, 8 Pages