Technical data sheet - English (EN)
PDF, 35.30kB, 1 Page
The double-sided adhesive tape consists of a water-dispersible tissue paper that is coated on both sides with a modified, water-soluble acrylate adhesive. The adhesive is characterised by very good initial adhesion and a very good thermal resistance. The used adhesive RA2 complies with the Code of Federal Regulations, Food and Drugs (FDA), 21 CFR Ch. I, § 175.105.
Shelf Life | 1 Year(s) | in original packaging at 20 °C and 50 % humidity |
---|---|---|
Temperature resistance | Maximum temperature 200 °C | 1 h, central European normal climate | short-term up to 230 °C |
Adhesive power | 6 N/25 mm | after 1 min, on copy paper | Average value, FINAT TM 1, covered on one side with 0.05 mm polyester film |
---|---|---|
7 N/25 mm | after 20 min, on copy paper | Average value, FINAT TM 1, covered on one side with 0.05 mm polyester film | |
Initial adhesion (loop tack) | 10 | Average value, FINAT TM 9 |
Maximum shear strength | 1.5 Hour(s) | from 23 °C to 230 °C | S.A.F.T. Test |
Repulpability | Repulpable | to TAPPI UM 213 |
---|
Thickness | 0.06 mm | Average value, adhesive + carrier |
---|
Adhesive covered side | Water-soluble modified acrylate | |
---|---|---|
Adhesive open side | Water-soluble modified acrylate | |
Carrier |
Colour carrier: White Carrier: Silk paper |
translucent, repulpable |
Format | Roll, Cut | |
---|---|---|
Cutting roll width | 19 mm | |
25 mm | ||
30 mm | ||
38 mm | ||
50 mm | ||
60 mm | ||
75 mm | ||
Standard length | 50 m |
PDF, 35.30kB, 1 Page
PDF, 39.04kB, 2 Pages
PDF, 88.60kB, 1 Page
PDF, 163.28kB, 1 Page
Our safety data sheets / product information consider the state of the SVHC list of 2025-01-21.
PDF, 1.59MB, 12 Pages