Technical data sheet - English (EN)
PDF, 246.75kB, 1 Page
| Durability | 7 Year(s) |
|---|---|
| Shelf Life | 7 Year(s) |
| Liner |
Liner: Transparent polyester silicone-coated on one side Surface weight: 0.25 g/m² |
|---|---|
| Adhesive |
Colour adhesive: Transparent Adhesive: Acrylic copolymer |
| Thickness | 0.038 mm |
|---|
| Glare reduction | 88 % |
|---|---|
| IR rejection | 31 % |
| Reflecting (visible light, outdoors) | 5.1 % |
| Reflecting (visible light, indoors) | 5 % |
| Solar energy absorption | 57.9 % |
| Solar energy reflection | 5.8 % |
| Solar energy transmission | 36.3 % |
| Total solar energy rejection | 48.6 % |
| Transmission (visible light) | 11 % |
| UV rejection | 99 % |
| Format | Roll |
|---|---|
| Standard width | 1525 mm |
| Standard length | 30 m |
PDF, 246.75kB, 1 Page
PDF, 1.34MB, 2 Pages
PDF, 631.87kB, 1 Page
Our safety data sheets / product information consider the state of the SVHC list of 2025-05-25.