Technical data sheet - English (EN)
PDF, 52.16kB, 1 Page
| Shelf Life | 2 Year(s) | in original packaging, at 20 °C and 50 % relative humidity |
|---|---|---|
| Elongation at break | Unsupported type | |
| Tensile strength | 1.27 MPa | (EN ISO 527) |
| Adhesive power | 2 N/25 mm | after 24 h, on stainless steel | FINAT TM 1, average value |
|---|
| Liner |
Liner: Glassine paper siliconised on one side Surface weight: 62 g/m² |
|---|---|
| Adhesive | Modified solvent polyacrylate |
| Thickness | 0.1 mm | Film with adhesive, average value |
|---|
| Format | Roll |
|---|---|
| Standard width | 1260 mm |
| 1000 mm | |
| 630 mm | |
| 500 mm | |
| Standard length | 50 m |
PDF, 52.16kB, 1 Page
PDF, 139.95kB, 1 Page
Our safety data sheets / product information consider the state of the SVHC list of 2025-05-25.