Technical data sheet - English (EN)
PDF, 86.83kB, 1 Page
| Shelf Life | 1 Year(s) | in original packaging, at 20 °C and 50 % relative humidity |
|---|---|---|
| Tensile strength |
Minimum tensile strength along: 8.4 MPa Minimum tensile strength across: 4 MPa |
EN ISO 527 |
| Temperature resistance | Maximum temperature 200 °C | central European normal climate | short-term up to 230 °C |
| Initial adhesion (loop tack) | 12 N/25 mm | Average value, FINAT TM 9 |
|---|---|---|
| Maximum shear strength | 1.5 Hour(s) | from 23 °C to 230 °C | Average value, S.A.F.T. Test |
| Repulpability | Repulpable | to TAPPI UM 213 |
|---|
| Adhesive covered side | Water-soluble modified acrylate | |
|---|---|---|
| Adhesive open side | Water-soluble modified acrylate | |
| Carrier |
Colour carrier: White Carrier: Paper siliconised on one side |
repulpable |
| Format | Roll, Cut | |
|---|---|---|
| Cutting roll width | 19 mm | |
| 25 mm | ||
| 30 mm | ||
| 38 mm | ||
| 50 mm | ||
| 60 mm | ||
| 75 mm | ||
| Standard length | 50 m |
PDF, 86.83kB, 1 Page
PDF, 39.04kB, 2 Pages
PDF, 140.85kB, 1 Page
PDF, 163.28kB, 1 Page
Our safety data sheets / product information consider the state of the SVHC list of 2025-05-25.
PDF, 1.59MB, 12 Pages