Technical data sheet - English (EN)
PDF, 1.33MB, 1 Page
| Shelf Life | 12 Year(s) | in sealed original packaging | in original packaging at 20º C and 50% humidity |
|---|---|---|
| Tensile strength |
Minimum tensile strength along: 160 N/25 mm Minimum tensile strength across: 80 MPa |
DIN EN ISO 527 |
| Temperature resistance | Maximum temperature 200 °C | Central European standard climate | up to +200 °C, temporarily up to +230 °C |
| Adhesive power | 10 N/25 mm | after 1 min | FINAT TM 1, on copier paper |
|---|---|---|
| 12 N/25 mm | after 20 min | FINAT TM 1, on copier paper | |
| Maximum shear strength | 1.5 Hour(s) | 230°C | Average value |
| Repulpability | Repulpable | (according to TAPPI UM 213) |
|---|
| Liner |
Liner: Paper siliconised on both sides Surface weight: 90 g/m² |
white with blue ORAFOL logo |
|---|---|---|
| Adhesive covered side | Water-soluble modified acrylate | |
| Adhesive open side | Water-soluble modified acrylate |
| Format | Roll |
|---|---|
| Cutting roll width | 50 mm |
| 38 mm | |
| Standard length | 33 m |
PDF, 1.33MB, 1 Page
Our safety data sheets / product information consider the state of the SVHC list of 2025-05-25.