Technical data sheet - English (EN)
PDF, 246.10kB, 1 Page
| Durability | 5 Year(s) |
|---|---|
| Shelf Life | 5 Year(s) |
| Repositionability | Repositionable |
|---|
| Liner |
Liner: Transparent polyester silicone-coated on one side Surface weight: 0.25 g/m² |
|---|---|
| Adhesive |
Colour adhesive: Transparent Adhesive: Acrylic copolymer |
| Thickness | 0.038 mm |
|---|
| Glare reduction | 81 % |
|---|---|
| IR rejection | 37 % |
| Reflecting (visible light, outdoors) | 7.6 % |
| Reflecting (visible light, indoors) | 5.3 % |
| Solar energy absorption | 57.2 % |
| Solar energy reflection | 8.4 % |
| Solar energy transmission | 34.4 % |
| Total solar energy rejection | 50.6 % |
| Transmission (visible light) | 16.8 % |
| UV rejection | 99 % |
| Format | Roll |
|---|---|
| Standard width | 1525 mm |
| Standard length | 30 m |
PDF, 246.10kB, 1 Page
PDF, 1.34MB, 2 Pages
PDF, 631.88kB, 1 Page
Our safety data sheets / product information consider the state of the SVHC list of 2025-05-25.