Technical data sheet - English (EN)
PDF, 37.57kB, 1 Page
Soft PVC film with glossy or matt surface.
Durability | Durability (general note):with professional processing, with vertical outdoor weathering, central European normal climate | |
---|---|---|
4 Year(s) | Black, white | |
3 Year(s) | Transparent, coloured | |
3 Year(s) | metallic | |
Shelf Life | 2 Year(s) | in original packaging, at 20 °C and 50 % relative humidity |
Tensile strength |
Minimum tensile strength along: 19 MPa Minimum tensile strength across: 19 MPa |
EN ISO 527 |
Water resistance | Tested | adhered on aluminium | after 48 h/23 °C no change |
Adhesive power | 16 N/25 mm | after 24 h, on stainless steel | Average value, FINAT TM 1 |
---|---|---|
Adhesive | Permanent |
Application temperature | Minimum temperature 10 °C |
---|
Liner | Silicone cardboard coated on one side |
---|---|
Front material |
Thickness front material: 0.07 mm Front material: Soft PVC Film |
Adhesive | Polyacrylate |
Thickness | 0.07 mm | Average value, without protective liner and adhesive |
---|
Format | Roll |
---|---|
Standard width | 1260 mm |
1000 mm | |
630 mm | |
500 mm | |
Standard length | 50 m |
PDF, 37.57kB, 1 Page
PDF, 107.18kB, 3 Pages
PDF, 89.38kB, 1 Page
Our safety data sheets / product information consider the state of the SVHC list of 2025-01-21.
PDF, 1.77MB, 11 Pages