Technical data sheet - English (EN)
PDF, 94.29kB, 1 Page
| Shelf Life | 2 Year(s) | in original packaging, at 20 °C and 50 % relative humidity |
|---|---|---|
| Temperature resistance |
Minimum temperature: -40 °C Maximum temperature: 95 °C |
1 h, central European normal climate |
| Adhesive power | 16 N/25 mm | |
|---|---|---|
| 17 N/25 mm | ||
| 20 N/25 mm | ||
| Initial adhesion (loop tack) | 28 N/25 mm | Average value, FINAT TM 9 |
| Maximum shear strength | 1000 Hour(s) | on stainless steel, at 23 °C | Average value, FINAT TM 8, covered on one side with 0.05 mm polyester film |
| 72 Hour(s) | on stainless steel, at 70 °C | Average value, FINAT TM 8, covered on one side with 0.05 mm polyester film |
| Application temperature | Minimum temperature 18 °C |
|---|
| Adhesive covered side | Pure acrylate | |
|---|---|---|
| Adhesive open side | Pure acrylate | |
| Carrier |
Colour carrier: Black Carrier: Polyethylene foam |
| Format | Roll, Cut | |
|---|---|---|
| Cutting roll width | 12 mm | |
| 15 mm | ||
| 19 mm | ||
| 25 mm | ||
| 30 mm | ||
| 38 mm | ||
| 50 mm | ||
| 60 mm | ||
| 75 mm | ||
| 100 mm | ||
| Standard width | 1460 mm | |
| Standard length | 50 m |
PDF, 94.29kB, 1 Page
PDF, 39.04kB, 2 Pages
PDF, 140.88kB, 1 Page
PDF, 163.28kB, 1 Page
Our safety data sheets / product information consider the state of the SVHC list of 2025-05-25.
PDF, 1.50MB, 8 Pages