Technical data sheet - English (EN)
PDF, 135.77kB, 1 Page
| Shelf Life | 2 Year(s) | in original packaging, at 20 °C and 50 % relative humidity |
|---|---|---|
| Temperature resistance |
Minimum temperature: -20 °C Maximum temperature: 100 °C |
1 h, central European normal climate |
| Adhesive power | 16 N/25 mm | on stainless steel, after 1 min | Average value, FINAT TM 1, covered on one side with 0.05 mm polyester film |
|---|---|---|
| 17 N/25 mm | on stainless steel, after 20 min | Average value, FINAT TM 1, covered on one side with 0.05 mm polyester film | |
| 19 N/25 mm | after 24 h, on stainless steel | Average value, FINAT TM 1, covered on one side with 0.05 mm polyester film | |
| Maximum shear strength | 1 Hour(s) | on stainless steel, at 23 °C | Average value, FINAT TM 8, covered on one side with 0.05 mm polyester film |
| 0.083 Hour(s) | on stainless steel, at 70 °C |
| Application temperature | Minimum temperature 15 °C |
|---|
| Liner |
Liner: Paper siliconised on both sides Surface weight: 90 g/m² |
|
|---|---|---|
| Adhesive covered side | Dispersion acrylate | |
| Adhesive open side | Dispersion acrylate | |
| Carrier |
Colour carrier: Translucent Carrier: Rayon fabric |
| Format | Roll, Cut | |
|---|---|---|
| Cutting roll width | 38 mm | |
| 50 mm | ||
| Standard width | 1000 mm | |
| Standard length | 25 m | |
| 50 m |
PDF, 135.77kB, 1 Page
PDF, 39.04kB, 2 Pages
PDF, 140.75kB, 1 Page
PDF, 163.28kB, 1 Page
Our safety data sheets / product information consider the state of the SVHC list of 2025-05-25.
PDF, 494.02kB, 4 Pages