Product Description
| Applications | For bonding on smooth surfaces like metal, polystyrene, glass and hard PVC; used extensively in refrigeration market for mounting of evaporator plate panels. |
| Thickness Without Liner | 5 mil |
| Adhesive | SR14 (synthetic rubber) |
| Carrier | tissue |
| Release Liner | 55# (3 mil) paper, brown |
| Adhesive 180° Peel (FINAT TM 1) | After 20 min: 110 oz/in After 24 hr: 128 oz/in |
| Shear Strength (22 lb/in) (FINAT TM 1) | > 50 hr at 73°F |
| Temperature Resistance (°F) | -40 to +158 |
| Available Lengths | 55-yards |
| Available Widths (in inches) | 39, 47 Slit rolls: 1/2, 3/4, 1, 1 1/2, 2, 3, 4 |
Data sheets and downloads
Literature
Solutions for Sign and Display Applications
Soluciones para aplicaciones de señalización y letreros
Solutions pour les applications d’enseigne et dispositif d’affichage
Adhesive Tapes for Industry, Industrial Tapes
Bonding Solutions for Appliances
Soluciones de adhesión para Electrodomestico
ORAFLEX 118 Series Cushion Mounting Tapes
Bonding Solutions for the Construction Market
Soluciones de adhesión para el mercado de la construcción










