Product Description
Applications | For general bonding and point-of-sale applications; for closed cellular foams and rubber for even surfaces, economy version of 1453. |
Thickness Without Liner | 4 mil |
Adhesive | SR1 (synthetic rubber) |
Carrier | 1 mil PP |
Release Liner | 49# (2.6 mil) paper, brown |
Adhesive 180° Peel (FINAT TM 1) | After 20 min: 84 oz/in After 24 hr: 98 oz/in |
Shear Strength (22 lb/in) (FINAT TM 1) | > 72 hr at 73°F |
Temperature Resistance (°F) | -40 to +158 |
Available Lengths | 55-yards |
Available Widths (in inches) | 39, 47 Slit rolls: 1/2, 3/4, 1, 1 1/2, 2, 3, 4 Also available in fingerlift spools |
Data sheets and downloads
Literature
Bonding Solutions for Appliances
Soluciones de adhesión para Electrodomestico
Industrial Tapes
Solutions pour les applications relatives aux enseignes et aux présentoirs
Soluciones para aplicación de señalización y letreros
Bonding Solutions for the Construction Market
Soluciones de adhesión para el mercado de la construcción