Information about liners
| Liner | Type | Weight (g/m²) | Colour |
|---|---|---|---|
| Standard (for acrylates) | Siliconised glassine | 90 | brown |
| Standard (for hotmelts) | Siliconised glassine | 80 | brown |
| 09 | Siliconised glassine | 90 | white |
| 29 | Siliconised glassine | 120 | white |
| For AM2 foams | Siliconised glassine | 90 | blue |
| For AM2 foams | Siliconised glassine | 90 | white |
| W | Siliconised PE cardboard (gloss, matt) | 140 | white |
| WA | Siliconised PE cardboard (gloss, matt) | 100 | white |
| Standard for A1 foams | Siliconised PE cardboard (gloss, matt) | 140 | blue |
| Liner | Type | Thickness (µm) | Colour |
|---|---|---|---|
| K3 | Siliconised polypropylene film | 100 | yellow |
| L5 | Siliconised polyethylene film | 120 | dark green |
| PP film | Siliconised polypropylene film | 80 | salmon |
| PET film | Siliconised polyester film | 70 | transparent |
Our customer service gladly informs you about available carriers for the respective product.
